Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-5 (2020-01-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
275-5 (2020-01-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
275-5 (2020-01-21) | Expunged Statement |
|
Page 53 |
271-8 (2019-05-22) | Oral Contribution | Page 31 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
270-10 (2019-03-25) | Point of Order - Other |
|
Page 70 |
270-7 (2019-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
262-6 (2018-08-08) | Petitions |
|
Page 8 |
259-10 (2018-04-04) | Point of Order- Technical/Procedural |
|
Page 87 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1975-03-05 |
Gender: | male |
Profession: | Businessman |
Family Political Engagement: | Elder Brother: Jagath Samantha - (Archichikatuwa Pradeshiya Sabha Chairman) |
Education | |
---|---|
School: | St. Mary's Boys Collage, Chillaw |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 777449492 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA