Minister - Plantations and Export Agriculture
Sri Lanka Freedom Party (SLFP) - UPFA, from the Galle district
0912248505/ 0112773811
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
275-4 (2020-01-09) | Oral Contribution | Page 39 | |
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 43 | |
273-14 (2019-08-23) | Oral Contribution | Page 61 | |
273-6 (2019-08-01) | Oral Contribution | Page 28 | |
272-10 (2019-07-12) | Adjournment Motion - Oral Contribution | Page 39 | |
271-11 (2019-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
271-11 (2019-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
270-17 (2019-04-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1969-12-05 |
Gender: | male |
Family Political Engagement: | Father- Richerd Pathirana |
Education | |
---|---|
School: | Rchmond Collage, Galle |
Undergraduate: | University of Peradeniya, MBBS |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0912248505/ 0112773811 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA