All Ceylon Makkal Congress (ACMC) - UNFGG, From National List
0325672577 / 712519200
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
249-5 (2016-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
249-3 (2016-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
249-3 (2016-11-22) | Point of Order - Other |
|
Page 22 |
249-1 (2016-11-19) | Adjournment Motion - Oral Contribution | Page 156 | |
249-1 (2016-11-19) | Adjournment Motion - Oral Contribution | Page 153 | |
248-5 (2016-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
248-3 (2016-11-12) | Adjournment Motion - Oral Contribution | Page 101 | |
247-7 (2016-10-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
247-4 (2016-10-07) | Adjournment Motion - Oral Contribution | Page 50 | |
247-4 (2016-10-07) | Oral Contribution | Page 32 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1946-08-03 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | Trinity College - Kandy |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | All Ceylon Makkal Congress (ACMC), UNFGG, |
Contact | |
---|---|
Telephone: | 0325672577 / 712519200 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA