State Minister - Small and Medium Entrepreneur Development
Sri Lanka Freedom Party (SLFP) - UPFA, from the Trincomalee district
0262222221/0112160544
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-5 (2020-01-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
275-4 (2020-01-09) | Oral Contribution | Page 22 | |
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 40 | |
274-10 (2019-10-23) | Petitions |
|
Page 18 |
274-10 (2019-10-23) | Petitions |
|
Page 18 |
274-10 (2019-10-23) | Petitions |
|
Page 18 |
274-8 (2019-09-20) | Adjournment Motion - Oral Contribution | Page 39 | |
274-8 (2019-09-20) | Adjournment Motion - Oral Contribution | Page 39 | |
274-7 (2019-09-19) | Written Question | Page 15 | |
274-7 (2019-09-19) | Written Question - Supplementary Question | Page 17 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-04-06 |
Gender: | male |
Profession: | Businessman |
Family Political Engagement: | Father - G.V.Punchinilame/CM-Sabaragamuwa |
Education | |
---|---|
School: | St. Aloiciaus Collage, Ratnapura |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0262222221/0112160544 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA