Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Gampaha district
312277130
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
271-10 (2019-05-24) | Oral Contribution | Page 10 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
269-4 (2019-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 104 | |
268-5 (2019-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
268-3 (2019-02-07) | Petitions |
|
Page 13 |
263-4 (2018-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
263-4 (2018-09-07) | Written Question | Page 26 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1960-10-29 |
Gender: | male |
Family Political Engagement: | Husband: Jeyaraj Fernandopulle, Former Minister and SLFP Organiser Katana |
Education | |
---|---|
School: | Ave Maria Convent, Negombo |
Undergraduate: | Faculty of Medecine, University of Colombo |
Postgraduate: | Post Graduate Institute of Medicine, University of Colombo, |
Professional Qualifications: | Post Graduate Institute of Medicine, University of Colombo, |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 312277130 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA