Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
271-10 (2019-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
271-8 (2019-05-22) | Oral Contribution | Page 35 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
271-2 (2019-04-24) | Point of Order- Technical/Procedural |
|
Page 11 |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
270-3 (2019-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
269-3 (2019-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
263-1 (2018-09-04) | Oral Contribution | Page 106 | |
262-10 (2018-08-24) | Oral Contribution | Page 83 | |
261-3 (2018-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-01-01 |
Gender: | male |
Family Political Engagement: | Regie Ranathunga/Arjuna/Ruwan |
Education | |
---|---|
School: | Asoka Vidyalaya |
School 2: | Ananda College, Colombo |
School 3: | Orara High School |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0777772520 /0332222406 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA