Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Anuradhapura district
0252264545/0112502098
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-2 (2019-06-19) | Written Question - Supplementary Question - Response | Page 8 | |
272-2 (2019-06-19) | Written Question- Response | Page 16 | |
272-2 (2019-06-19) | Written Question- Response | Page 7 | |
272-2 (2019-06-19) | Oral Contribution | Page 9 | |
272-2 (2019-06-19) | Oral Contribution | Page 6 | |
272-2 (2019-06-19) | Written Question - Supplementary Question - Response | Page 17 | |
272-2 (2019-06-19) | Written Question - Supplementary Question - Response | Page 9 | |
272-1 (2019-06-18) | Written Question- Response | Page 81 | |
272-1 (2019-06-18) | Written Question- Response | Page 85 | |
272-1 (2019-06-18) | Question by Private Notice – Response | Page 113 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-07-24 |
Gender: | male |
Education | |
---|---|
School: | Kaluvila Sena Maha Vidyalaya |
School 2: | Anuradhpura Central college |
Undergraduate: | University of Peradeniya |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0252264545/0112502098 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA