Minister - Justice, Human Rights and Legal Reforms
Sri Lanka Freedom Party (SLFP) - UPFA, from the Badulla district
0552229892 / 0112695600
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
257-1 (2017-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 117 | |
256-4 (2017-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
255-10 (2017-10-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
255-10 (2017-10-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
255-7 (2017-10-09) | Written Question - Supplementary Question - Response | Page 19 | |
255-7 (2017-10-09) | Written Question- Response | Page 17 | |
255-7 (2017-10-09) | Adjournment Motion - Oral Contribution | Page 57 | |
255-7 (2017-10-09) | Oral Contribution | Page 6 | |
255-7 (2017-10-09) | Written Question - Supplementary Question - Response | Page 19 | |
255-6 (2017-10-03) | Oral Contribution | Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1944-06-09 |
Gender: | male |
Education | |
---|---|
School: | Nalanda College, Colombo |
School 2: | Badulla Dharmadutha Vidyalaya |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0552229892 / 0112695600 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA