State Minister - Public Management and Accounting
Sri Lanka Freedom Party (SLFP) - UPFA, from the Gampaha district
0332282400/002968064
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Written Question - Supplementary Question - Response | Page 12 | |
275-6 (2020-01-22) | Written Question- Response | Page 9 | |
275-6 (2020-01-22) | Written Question- Response | Page 11 | |
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
275-6 (2020-01-22) | Written Question - Supplementary Question - Response | Page 11 | |
275-6 (2020-01-22) | Written Question - Supplementary Question - Response | Page 13 | |
275-6 (2020-01-22) | Written Question - Supplementary Question - Response | Page 10 | |
275-4 (2020-01-09) | Oral Contribution | Page 28 | |
273-14 (2019-08-23) | Oral Contribution | Page 57 | |
272-7 (2019-07-09) | Oral Contribution | Page 7 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-10-19 |
Gender: | male |
Education | |
---|---|
School: | Nittambuwa Sri Sangabodhi Vidyalaya |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0332282400/002968064 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA