State Minister - Industries
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372291841/0112692698
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-4 (2019-09-06) | Written Question - Supplementary Question | Page 8 | |
274-4 (2019-09-06) | Oral Contribution | Page 20 | |
274-3 (2019-09-05) | Oral Contribution | Page 11 | |
274-3 (2019-09-05) | Oral Contribution | Page 12 | |
274-3 (2019-09-05) | Oral Contribution | Page 14 | |
274-3 (2019-09-05) | Oral Contribution | Page 11 | |
274-3 (2019-09-05) | Oral Contribution | Page 13 | |
274-3 (2019-09-05) | Oral Contribution | Page 14 | |
274-3 (2019-09-05) | Oral Contribution | Page 12 | |
274-3 (2019-09-05) | Oral Contribution | Page 13 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1969-12-06 |
Gender: | male |
Education | |
---|---|
School: | Narammala Mayurapada MV |
Undergraduate: | LLB - University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372291841/0112692698 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA