United National Party (UNP) - UNFGG, from the Polonnaruwa district
0272248184/0755911153 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-5 (2019-07-31) | Oral Contribution | Page 62 | |
273-1 (2019-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 134 | |
272-10 (2019-07-12) | Point of Order - Other |
|
Page 35 |
272-8 (2019-07-10) | Oral Contribution | Page 59 | |
272-8 (2019-07-10) | Written Question | Page 28 | |
272-2 (2019-06-19) | Oral Contribution | Page 65 | |
272-1 (2019-06-18) | Written Question | Page 90 | |
272-1 (2019-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 133 | |
272-1 (2019-06-18) | Written Question - Supplementary Question | Page 92 | |
272-1 (2019-06-18) | Written Question - Supplementary Question | Page 91 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1962-06-06 |
Gender: | male |
Education | |
---|---|
School: | Vijayapura Maha Vidyalaya |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0272248184/0755911153 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA