State Minister - Urban Development
Sri Lanka Freedom Party (SLFP) - UPFA, from the Colombo district
0112348757/0112700277
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
274-12 (2019-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 11 | |
274-11 (2019-11-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
274-11 (2019-11-07) | Oral Contribution | Page 18 | |
274-11 (2019-11-07) | Petitions |
|
Page 15 |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
274-2 (2019-09-04) | Oral Contribution | Page 6 | |
274-2 (2019-09-04) | Oral Contribution | Page 6 | |
274-1 (2019-09-03) | Petitions |
|
Page 78 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1948-08-05 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | Ananda Shasthralaya, Kotte |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0112348757/0112700277 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA