State Minister - Public Management and Accounting
Sri Lanka Freedom Party (SLFP) - UPFA, from the Gampaha district
0332282400/002968064
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
261-4 (2018-06-19) | Adjournment Motion - Oral Contribution | Page 53 | |
261-4 (2018-06-19) | Oral Contribution | Page 9 | |
259-12 (2018-04-06) | Oral Contribution | Page 62 | |
259-12 (2018-04-06) | Oral Contribution | Page 39 | |
259-4 (2018-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
258-5 (2018-02-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
258-4 (2018-02-06) | Adjournment Motion - Oral Contribution | Page 34 | |
258-1 (2018-01-10) | Oral Contribution | Page 86 | |
257-18 (2017-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
257-17 (2017-12-08) | Oral Contribution | Page 5 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-10-19 |
Gender: | male |
Education | |
---|---|
School: | Nittambuwa Sri Sangabodhi Vidyalaya |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0332282400/002968064 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA