Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
252-10 (2017-06-09) | Expunged Statement |
|
Page 86 |
252-10 (2017-06-09) | Adjournment Motion - Oral Contribution | Page 84 | |
249-9 (2016-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
248-7 (2016-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
246-3 (2016-09-08) | Adjournment Motion - Oral Contribution | Page 52 | |
246-3 (2016-09-08) | Point of Order- Technical/Procedural |
|
Page 50 |
245-6 (2016-07-22) | Adjournment Motion - Oral Contribution | Page 59 | |
243-1 (2016-03-08) | Adjournment Motion - Oral Contribution | Page 126 | |
241-13 (2015-12-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
241-13 (2015-12-17) | Adjournment Motion - Oral Contribution | Page 118 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1955-07-05 |
Gender: | male |
Education | |
---|---|
School: | Sanghamitta Girls College, Aluthgama |
School 2: | Holy Family Convent, Kalutara |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0112805945/ 0912291946 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA