Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
254-7 (2017-08-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
254-2 (2017-08-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
252-13 (2017-06-22) | Petitions |
|
Page 9 |
251-7 (2017-03-23) | Adjournment Motion - Oral Contribution | Page 89 | |
251-7 (2017-03-23) | Adjournment Motion - Oral Contribution | Page 99 | |
250-8 (2017-02-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
249-18 (2016-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
249-14 (2016-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 106 | |
249-14 (2016-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
249-11 (2016-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 14 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-05-28 |
Gender: | male |
Family Political Engagement: | Grandfather: Arappur Ariyanayagam, founders of ITAK & Chairman TAM, patternal Uncle (father's brother) Chandra Neru, MP, ITAK (2002) Brother: Chandra Kanthan - MP (2006) |
Education | |
---|---|
School: | Thirukkovil, Methodist Mission Vidyalaya |
School 2: | Thampilugai Maha Vidyalalya, Kalmunai Fatima College, |
Undergraduate: | Eastern University, BA Administration |
Postgraduate: | HNDA, Sri Lanka Institute of Advanced Technological Education |
Professional Qualifications: | MBA, Alahappa University, India (Reading) |
Terms in parliament | |
---|---|
(n/a) to present | Tamil Eelam Liberation Organization (TELO), TNA, |
Contact | |
---|---|
Telephone: | 672052477 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA