Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Galle district
0912296711/0112626143
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-10 (2019-10-23) | Oral Contribution | Page 13 | |
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 148 | |
274-10 (2019-10-23) | Oral Contribution | Page 9 | |
274-10 (2019-10-23) | Oral Contribution | Page 11 | |
274-10 (2019-10-23) | Oral Contribution | Page 12 | |
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Administration |
|
Page 21 |
274-10 (2019-10-23) | Oral Contribution | Page 9 | |
274-10 (2019-10-23) | Oral Contribution | Page 10 | |
274-10 (2019-10-23) | Oral Contribution | Page 12 | |
274-10 (2019-10-23) | Oral Contribution | Page 13 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1962-08-21 |
Gender: | male |
Education | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0912296711/0112626143 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA