Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Kurunegala district
0372284244/0372282444 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-8 (2019-07-10) | Written Question - Supplementary Question - Response | Page 24 | |
272-8 (2019-07-10) | Written Question - Supplementary Question - Response | Page 21 | |
272-3 (2019-06-20) | Oral Contribution | Page 10 | |
272-1 (2019-06-18) | Petitions |
|
Page 79 |
271-10 (2019-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
271-3 (2019-05-07) | Oral Contribution | Page 12 | |
271-3 (2019-05-07) | Question by Private Notice – Response | Page 12 | |
271-3 (2019-05-07) | Adjournment Motion - Oral Contribution | Page 26 | |
270-19 (2019-04-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
270-10 (2019-03-25) | Written Question - Supplementary Question - Response | Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1973-05-23 |
Gender: | male |
Profession: | Lawyer |
Education | |
---|---|
School: | Kuliyapitiya Madya Maha Vidyalaya, Kuliyapitiya |
Undergraduate: | B.A. , University of Colombo |
Postgraduate: | LLB, Open University of Sri Lanka |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0372284244/0372282444 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA