United National Party (UNP) - UNFGG, from the Gampaha district
719909555 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-3 (2019-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
270-1 (2019-03-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
270-1 (2019-03-13) | Point of Order - Other |
|
Page 79 |
269-3 (2019-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
268-4 (2019-02-08) | Adjournment Motion - Oral Contribution | Page 69 | |
267-3 (2019-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
264-9 (2018-12-05) | Oral Contribution | Page 10 | |
264-6 (2018-11-27) | Oral Contribution | Page 6 | |
264-5 (2018-11-23) | Adjournment Motion - Oral Contribution | Page 42 | |
263-13 (2018-10-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1986-06-10 |
Gender: | male |
Education | |
---|---|
School: | Royal College, Colombo |
School 2: | Lyceum International College Colombo |
Undergraduate: | Sri Ramachandra Univercity Tamil Nadu, India |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 719909555 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA