Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
245-1 (2016-07-05) | Petitions |
|
Page 64 |
244-12 (2016-06-23) | Written Question - Supplementary Question - Response | Page 13 | |
244-12 (2016-06-23) | Written Question - Supplementary Question - Response | Page 13 | |
244-12 (2016-06-23) | Written Question- Response | Page 12 | |
244-12 (2016-06-23) | Written Question - Supplementary Question - Response | Page 14 | |
243-1 (2016-03-08) | Written Question - Supplementary Question - Response | Page 78 | |
243-1 (2016-03-08) | Written Question - Supplementary Question - Response | Page 78 | |
243-1 (2016-03-08) | Written Question- Response | Page 77 | |
243-1 (2016-03-08) | Written Question - Supplementary Question - Response | Page 78 | |
241-15 (2015-12-19) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-09-27 |
Gender: | male |
Education | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | NIBM Dip |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0322263445/0322263345 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA