Minister - Passenger Transport Management, Power and Energy
Sri Lanka Freedom Party (SLFP) - UPFA, from the Hambantota district
0777 730071 / 0472228326 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-7 (2019-08-06) | Written Question | Page 30 | |
273-7 (2019-08-06) | Written Question | Page 29 | |
273-7 (2019-08-06) | Written Question | Page 28 | |
273-6 (2019-08-01) | Oral Contribution | Page 18 | |
273-5 (2019-07-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
273-4 (2019-07-26) | Adjournment Motion - Oral Contribution | Page 49 | |
273-4 (2019-07-26) | Oral Contribution | Page 31 | |
273-2 (2019-07-24) | Question by Private Notice – Response | Page 26 | |
273-2 (2019-07-24) | Oral Contribution | Page 11 | |
273-2 (2019-07-24) | Oral Contribution | Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1962-02-12 |
Gender: | male |
Education | |
---|---|
School: | Dickwella Vijitha Maha Vidyalaya, Matara |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0777 730071 / 0472228326 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA