Minister - Passenger Transport Management, Power and Energy
Sri Lanka Freedom Party (SLFP) - UPFA, from the Hambantota district
0777 730071 / 0472228326 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-5 (2020-01-21) | Oral Contribution | Page 6 | |
275-2 (2020-01-07) | Oral Contribution | Page 6 | |
274-8 (2019-09-20) | Oral Contribution | Page 12 | |
274-8 (2019-09-20) | Oral Contribution | Page 12 | |
274-7 (2019-09-19) | Oral Contribution | Page 29 | |
274-7 (2019-09-19) | Oral Contribution | Page 29 | |
274-6 (2019-09-18) | Written Question | Page 24 | |
274-6 (2019-09-18) | Written Question | Page 24 | |
274-6 (2019-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
274-6 (2019-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1962-02-12 |
Gender: | male |
Education | |
---|---|
School: | Dickwella Vijitha Maha Vidyalaya, Matara |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0777 730071 / 0472228326 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA