Minister - Information and Communication Technology, Higher Education, Technology and Innovations
Sri Lanka Freedom Party (SLFP) - UPFA, from the Colombo district
112199500
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-4 (2019-09-06) | Written Question | Page 11 | |
274-4 (2019-09-06) | Written Question | Page 13 | |
274-4 (2019-09-06) | Written Question | Page 14 | |
274-4 (2019-09-06) | Oral Contribution | Page 27 | |
274-4 (2019-09-06) | Written Question | Page 12 | |
274-4 (2019-09-06) | Written Question | Page 13 | |
274-4 (2019-09-06) | Oral Contribution | Page 19 | |
274-4 (2019-09-06) | Oral Contribution | Page 27 | |
274-4 (2019-09-06) | Written Question | Page 11 | |
274-3 (2019-09-05) | Point of Order- Technical/Procedural |
|
Page 52 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1953-03-15 |
Gender: | male |
Education | |
---|---|
School: | Mavalgama Roman Catholic School |
School 2: | Rajasinghe Madya Maha Vidyalaya, Hanwella |
Undergraduate: | (BA) Business Administration, University of Sri Jayawardenepura, Kotte |
Postgraduate: | PhD in China |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 112199500 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA