National Freedom Front (NFF) - UPFA, from the Monaragala district
552055525 / 0718 278499 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
263-7 (2018-09-20) | Written Question | Page 19 | |
263-5 (2018-09-18) | Written Question - Supplementary Question | Page 28 | |
263-5 (2018-09-18) | Written Question - Supplementary Question | Page 28 | |
263-5 (2018-09-18) | Written Question | Page 26 | |
263-5 (2018-09-18) | Oral Contribution | Page 40 | |
263-1 (2018-09-04) | Written Question - Supplementary Question | Page 101 | |
263-1 (2018-09-04) | Written Question | Page 100 | |
263-1 (2018-09-04) | Written Question - Supplementary Question | Page 101 | |
262-3 (2018-07-19) | Written Question | Page 12 | |
262-3 (2018-07-19) | Written Question - Supplementary Question | Page 13 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-06-18 |
Gender: | male |
Family Political Engagement: | Monaragala, SLFP Teachers Union Leader - Father. R M Gunasekara |
Education | |
---|---|
School: | Monaragala Yal Kumburua Maha Vidyalaya |
School 2: | Monaragala, Inginiyagala D S Senanayake MV |
School 3: | Ampara D S Senanayake |
Undergraduate: | Diploma in Mass Communication, University of Jayawardenapura |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | National Freedom Front (NFF), UPFA, |
Contact | |
---|---|
Telephone: | 552055525 / 0718 278499 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA