Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Gampaha district
312277130
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-5 (2020-01-21) | Oral Contribution | Page 30 | |
275-4 (2020-01-09) | Oral Contribution | Page 33 | |
275-2 (2020-01-07) | Adjournment Motion - Oral Contribution | Page 56 | |
273-14 (2019-08-23) | Oral Contribution | Page 59 | |
273-5 (2019-07-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
272-10 (2019-07-12) | Adjournment Motion - Oral Contribution | Page 37 | |
272-10 (2019-07-12) | Written Question | Page 31 | |
272-10 (2019-07-12) | Written Question | Page 30 | |
272-10 (2019-07-12) | Adjournment Motion - Oral Contribution | Page 52 | |
272-10 (2019-07-12) | Written Question | Page 28 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1960-10-29 |
Gender: | male |
Family Political Engagement: | Husband: Jeyaraj Fernandopulle, Former Minister and SLFP Organiser Katana |
Education | |
---|---|
School: | Ave Maria Convent, Negombo |
Undergraduate: | Faculty of Medecine, University of Colombo |
Postgraduate: | Post Graduate Institute of Medicine, University of Colombo, |
Professional Qualifications: | Post Graduate Institute of Medicine, University of Colombo, |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 312277130 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA