Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Gampaha district
2367147/2686350
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-7 (2019-07-09) | Written Question - Supplementary Question - Response | Page 14 | |
272-7 (2019-07-09) | Oral Contribution | Page 14 | |
272-7 (2019-07-09) | Written Question - Supplementary Question - Response | Page 14 | |
272-3 (2019-06-20) | Written Question - Supplementary Question - Response | Page 12 | |
272-3 (2019-06-20) | Written Question- Response | Page 11 | |
272-3 (2019-06-20) | Written Question - Supplementary Question - Response | Page 12 | |
271-9 (2019-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
271-3 (2019-05-07) | Adjournment Motion - Oral Contribution | Page 45 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 19 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1940-05-21 |
Gender: | male |
Education | |
---|---|
School: | De Mazenod College, Kandana |
School 2: | St. Joseph's College, Maradana |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 2367147/2686350 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA