Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
267-7 (2019-01-24) | Point of Order- Technical/Procedural |
|
Page 12 |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
264-6 (2018-11-27) | Oral Contribution | Page 6 | |
264-6 (2018-11-27) | Adjournment Motion - Oral Contribution | Page 48 | |
263-13 (2018-10-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
263-12 (2018-10-12) | Adjournment Motion - Oral Contribution | Page 55 | |
263-11 (2018-10-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
263-9 (2018-10-09) | Adjournment Motion - Oral Contribution | Page 80 | |
263-6 (2018-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
263-5 (2018-09-18) | Oral Contribution | Page 14 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-12-05 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0557200494 / 0557200319 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA