Minister
Sri Lanka Freedom Party (SLFP) - UPFA, from the Ratnapura district
0452274142/0112681075
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 66 | |
268-3 (2019-02-07) | Oral Contribution | Page 32 | |
267-8 (2019-01-25) | Adjournment Motion - Oral Contribution | Page 48 | |
267-6 (2019-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 21 | |
267-4 (2019-01-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
263-6 (2018-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
262-5 (2018-08-07) | Oral Contribution | Page 53 | |
261-7 (2018-06-22) | Oral Contribution | Page 39 | |
261-1 (2018-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
257-19 (2017-12-11) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1941-01-15 |
Gender: | male |
Education | |
---|---|
School: | Gankanda Vidyalaya,Palmadulla |
School 2: | Thakshilawa/Horana |
Undergraduate: | Sri Lanka Law College |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0452274142/0112681075 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA