Member of Parliament (MP)
Democratic National Movement (DNM) - UNFGG, from the Kalutara district
342229795 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 20 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
270-7 (2019-03-21) | Adjournment Motion - Oral Contribution | Page 107 | |
270-2 (2019-03-14) | Written Question- Response | Page 6 | |
270-2 (2019-03-14) | Written Question - Supplementary Question - Response | Page 7 | |
269-5 (2019-03-09) | Written Question- Response | Page 21 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1950-05-29 |
Gender: | male |
Education | |
---|---|
School: | Nalanda College,Colombo |
School 2: | Ananda College, Colombo |
Undergraduate: | University of Peradeniya,MBBS |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Democratic National Movement (DNM), UNFGG, |
Contact | |
---|---|
Telephone: | 342229795 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA