Member of Parliament (MP)
Democratic National Movement (DNM) - UNFGG, from the Kalutara district
342229795 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-10 (2019-10-23) | Oral Contribution | Page 18 | |
274-6 (2019-09-18) | Written Question- Response | Page 25 | |
274-6 (2019-09-18) | Written Question- Response | Page 25 | |
273-13 (2019-08-22) | Written Question - Supplementary Question - Response | Page 9 | |
273-13 (2019-08-22) | Written Question- Response | Page 8 | |
273-13 (2019-08-22) | Written Question - Supplementary Question - Response | Page 9 | |
273-12 (2019-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
273-12 (2019-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
273-12 (2019-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
273-12 (2019-08-21) | Oral Contribution | Page 54 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1950-05-29 |
Gender: | male |
Education | |
---|---|
School: | Nalanda College,Colombo |
School 2: | Ananda College, Colombo |
Undergraduate: | University of Peradeniya,MBBS |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Democratic National Movement (DNM), UNFGG, |
Contact | |
---|---|
Telephone: | 342229795 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA