State Minister - Investment Promotion
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kandy district
0812201093/0812200925
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
270-6 (2019-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
269-2 (2019-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
268-6 (2019-02-21) | Point of Order- Technical/Procedural |
|
Page 69 |
268-1 (2019-02-05) | Point of Order- Technical/Procedural |
|
Page 110 |
263-14 (2018-10-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
263-10 (2018-10-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
262-3 (2018-07-19) | Adjournment Motion - Oral Contribution | Page 59 | |
262-3 (2018-07-19) | Expunged Statement |
|
Page 62 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0812201093/0812200925 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA