Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-11 (2019-03-26) | Point of Order - Other |
|
Page 36 |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
270-9 (2019-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
270-5 (2019-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
270-2 (2019-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
269-2 (2019-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
268-2 (2019-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
267-5 (2019-01-22) | Oral Contribution | Page 56 | |
266-1 (2018-12-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 145 | |
265-2 (2018-12-19) | Point of Order - Other |
|
Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1980-02-27 |
Gender: | male |
Education | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | University of Nottingham |
Postgraduate: | University of Wales, Cardiff |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 332267081 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA