Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-4 (2019-03-16) | Expunged Statement |
|
Page 68 |
270-3 (2019-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
270-1 (2019-03-13) | Oral Contribution | Page 90 | |
270-1 (2019-03-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
269-3 (2019-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
269-3 (2019-03-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 95 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 82 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 98 | |
268-4 (2019-02-08) | Oral Contribution | Page 33 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-04-17 |
Gender: | male |
Education | |
---|---|
School: | Zahira College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 112335613/0773312010 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA