Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-2 (2019-06-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
271-10 (2019-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
271-9 (2019-05-23) | Oral Contribution | Page 6 | |
271-8 (2019-05-22) | Oral Contribution | Page 31 | |
271-5 (2019-05-09) | Point of Order - Other |
|
Page 37 |
271-5 (2019-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
270-15 (2019-04-01) | Adjournment Motion - Oral Contribution | Page 105 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-04-17 |
Gender: | male |
Education | |
---|---|
School: | Zahira College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 112335613/0773312010 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA