Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, From National List
0522223092/2301357
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
259-1 (2018-03-06) | Adjournment Motion - Oral Contribution | Page 95 | |
259-1 (2018-03-06) | Oral Contribution | Page 66 | |
258-7 (2018-02-21) | Oral Contribution | Page 21 | |
258-7 (2018-02-21) | Oral Contribution | Page 17 | |
258-3 (2018-01-24) | Adjournment Motion - Oral Contribution | Page 59 | |
257-18 (2017-12-09) | Oral Contribution | Page 115 | |
257-18 (2017-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 113 | |
257-18 (2017-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 105 | |
257-18 (2017-12-09) | Oral Contribution | Page 116 | |
257-15 (2017-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 101 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1943-07-20 |
Gender: | male |
Profession: | Lawyer |
Education | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: | Master of Law (LLM), University of Aberdeen, U.K. |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0522223092/2301357 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA