State Minister - Internal Trade and Consumer Welfare
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372281472 / 0112503021 / 0777670076 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-11 (2019-03-26) | Adjournment Motion - Oral Contribution | Page 101 | |
270-8 (2019-03-22) | Oral Contribution | Page 20 | |
270-8 (2019-03-22) | Oral Contribution | Page 18 | |
270-7 (2019-03-21) | Oral Contribution | Page 15 | |
270-7 (2019-03-21) | Oral Contribution | Page 11 | |
269-6 (2019-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 83 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 81 | |
268-2 (2019-02-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
267-4 (2019-01-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 19 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-01-18 |
Gender: | male |
Education | |
---|---|
School: | Iriyagolla Maha Vidyalaya, Kuliyapitiya |
School 2: | Nalanda College, Colombo |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372281472 / 0112503021 / 0777670076 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA