Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-5 (2019-09-17) | Written Question | Page 23 | |
274-5 (2019-09-17) | Oral Contribution | Page 26 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
274-5 (2019-09-17) | Oral Contribution | Page 8 | |
274-5 (2019-09-17) | Written Question | Page 24 | |
274-5 (2019-09-17) | Oral Contribution | Page 26 | |
274-3 (2019-09-05) | Expunged Statement |
|
Page 30 |
274-3 (2019-09-05) | Expunged Statement |
|
Page 30 |
274-3 (2019-09-05) | Oral Contribution | Page 13 | |
274-3 (2019-09-05) | Expunged Statement |
|
Page 30 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-05-25 |
Gender: | male |
Education | |
---|---|
School: | Ananda Collage, Colombo |
Undergraduate: | Bsc. Phisical / University of Colombo |
Postgraduate: | Master in Computer Engineering AiZu /Japan |
Professional Qualifications: | Ph.D C Japan Society for Promotion of Science / Post Doctoral Fellowship |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA