Member of Parliament (MP)
All Ceylon Makkal Congress (ACMC) - UNFGG, from the Vanni district
112503889 / 0777487504
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
275-4 (2020-01-09) | Oral Contribution | Page 13 | |
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 30 | |
274-10 (2019-10-23) | Oral Contribution | Page 10 | |
274-9 (2019-10-08) | Bill / Regulation / Order /Resolution - Administration |
|
Page 15 |
274-9 (2019-10-08) | Bill / Regulation / Order /Resolution - Administration |
|
Page 14 |
274-3 (2019-09-05) | Adjournment Motion - Oral Contribution | Page 58 | |
274-3 (2019-09-05) | Adjournment Motion - Oral Contribution | Page 58 | |
272-9 (2019-07-11) | Oral Contribution | Page 92 | |
272-9 (2019-07-11) | Expunged Statement |
|
Page 92 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-11-27 |
Gender: | male |
Profession: | Engineer |
Family Political Engagement: | Rifkan Bathiudeen(brother) Nothern Provincial Council |
Education | |
---|---|
School: | Al Mina Maha Vidyalaya |
School 2: | Zaheera College, Colombo 10 |
Undergraduate: | Civil Engineering, National Diploma in Technology, University of Moratuwa |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | All Ceylon Makkal Congress (ACMC), UNFGG, |
Contact | |
---|---|
Telephone: | 112503889 / 0777487504 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA