Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
270-11 (2019-03-26) | Written Question - Supplementary Question | Page 6 | |
270-11 (2019-03-26) | Written Question - Supplementary Question | Page 6 | |
270-11 (2019-03-26) | Written Question | Page 5 | |
270-7 (2019-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
270-7 (2019-03-21) | Written Question | Page 14 | |
270-4 (2019-03-16) | Point of Order - Other |
|
Page 44 |
270-4 (2019-03-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
270-4 (2019-03-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1970-02-06 |
Gender: | male |
Education | |
---|---|
School: | Ginigathena Primary School |
School 2: | D. S. Senanayake College |
Undergraduate: | BSC, Monash University, Melbourn |
Postgraduate: | Sri Lanka Law College, Colombo |
Terms in parliament | |
---|---|
(n/a) to present | Pivithuru Hela Urumaya (PHU), UPFA, |
Contact | |
---|---|
Telephone: | 113357666/0113357666/0718220451 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA