Member of Parliament (MP)
Democratic National Movement (DNM) - UNFGG, from the Kalutara district
342229795 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
269-5 (2019-03-09) | Written Question- Response | Page 14 | |
269-3 (2019-03-07) | Written Question - Supplementary Question - Response | Page 8 | |
269-3 (2019-03-07) | Written Question - Supplementary Question - Response | Page 14 | |
269-3 (2019-03-07) | Written Question - Supplementary Question - Response | Page 7 | |
269-3 (2019-03-07) | Written Question- Response | Page 13 | |
269-3 (2019-03-07) | Written Question- Response | Page 7 | |
269-3 (2019-03-07) | Oral Contribution | Page 34 | |
269-3 (2019-03-07) | Oral Contribution | Page 11 | |
269-3 (2019-03-07) | Question by Private Notice – Response | Page 32 | |
269-2 (2019-03-06) | Written Question - Supplementary Question - Response | Page 8 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1950-05-29 |
Gender: | male |
Education | |
---|---|
School: | Nalanda College,Colombo |
School 2: | Ananda College, Colombo |
Undergraduate: | University of Peradeniya,MBBS |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Democratic National Movement (DNM), UNFGG, |
Contact | |
---|---|
Telephone: | 342229795 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA