Minister - Justice, Human Rights and Legal Reforms
Sri Lanka Freedom Party (SLFP) - UPFA, from the Badulla district
0552229892 / 0112695600
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 15 | |
269-4 (2019-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
268-7 (2019-02-22) | Oral Contribution | Page 42 | |
263-14 (2018-10-26) | Written Question- Response | Page 19 | |
263-13 (2018-10-25) | Written Question- Response | Page 13 | |
263-12 (2018-10-12) | Adjournment Motion - Oral Contribution | Page 45 | |
263-5 (2018-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
263-5 (2018-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
263-5 (2018-09-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1944-06-09 |
Gender: | male |
Education | |
---|---|
School: | Nalanda College, Colombo |
School 2: | Badulla Dharmadutha Vidyalaya |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0552229892 / 0112695600 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA