Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Matara district
412222076
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 138 | |
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 140 | |
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 142 | |
274-10 (2019-10-23) | Point of Order - Other |
|
Page 127 |
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 145 | |
274-10 (2019-10-23) | Oral Contribution | Page 137 | |
274-10 (2019-10-23) | Oral Contribution | Page 139 | |
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 141 | |
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 143 | |
274-10 (2019-10-23) | Oral Contribution | Page 10 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1956-04-21 |
Gender: | male |
Family Political Engagement: | Father-Mahanama Samaraweera/MP |
Education | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | BA (Hon) in Fashion and Textile Design at the prestigious Central St. Martins in London |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 412222076 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA