Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
269-7 (2019-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
269-2 (2019-03-06) | Adjournment Motion - Oral Contribution | Page 96 | |
269-2 (2019-03-06) | Expunged Statement |
|
Page 98 |
268-4 (2019-02-08) | Adjournment Motion - Oral Contribution | Page 41 | |
268-3 (2019-02-07) | Oral Contribution | Page 23 | |
268-2 (2019-02-06) | Adjournment Motion - Oral Contribution | Page 63 | |
268-1 (2019-02-05) | Written Question | Page 93 | |
268-1 (2019-02-05) | Written Question - Supplementary Question | Page 96 | |
268-1 (2019-02-05) | Written Question - Supplementary Question | Page 95 | |
263-11 (2018-10-11) | Written Question | Page 23 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-12-20 |
Gender: | male |
Family Political Engagement: | Father: Gunasekara Rodrigo (Chairman Kaluthara Pradeshiya Sabha, LSSP) |
Education | |
---|---|
School: | Wadduwa Central College, Panadura |
Undergraduate: | Diploma in Journalism Sri Jayawardenapura |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | National Freedom Front (NFF), UPFA, |
Contact | |
---|---|
Telephone: | 382294705 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA