Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372253014 / 0372253190 / 0716936936
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
243-5 (2016-03-23) | Written Question- Response | Page 26 | |
243-5 (2016-03-23) | Written Question - Supplementary Question - Response | Page 27 | |
243-5 (2016-03-23) | Written Question - Supplementary Question - Response | Page 27 | |
243-5 (2016-03-23) | Written Question - Supplementary Question - Response | Page 27 | |
243-3 (2016-03-10) | Written Question- Response | Page 7 | |
243-3 (2016-03-10) | Written Question - Supplementary Question - Response | Page 9 | |
243-3 (2016-03-10) | Written Question - Supplementary Question - Response | Page 9 | |
243-3 (2016-03-10) | Written Question - Supplementary Question - Response | Page 8 | |
242-10 (2016-02-12) | Written Question- Response | Page 24 | |
241-12 (2015-12-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-07-09 |
Gender: | male |
Education | |
---|---|
School: | Galgamuwa Buduruwakanda MV |
School 2: | St. Anne's College, Kurunegala |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372253014 / 0372253190 / 0716936936 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA