Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Galle district
0912296711/0112626143
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-11 (2019-11-07) | Oral Contribution | Page 9 | |
274-11 (2019-11-07) | Oral Contribution | Page 10 | |
274-11 (2019-11-07) | Oral Contribution | Page 7 | |
274-11 (2019-11-07) | Oral Contribution | Page 9 | |
274-11 (2019-11-07) | Oral Contribution | Page 11 | |
274-11 (2019-11-07) | Oral Contribution | Page 8 | |
274-11 (2019-11-07) | Oral Contribution | Page 10 | |
274-11 (2019-11-07) | Oral Contribution | Page 7 | |
274-11 (2019-11-07) | Oral Contribution | Page 9 | |
274-11 (2019-11-07) | Oral Contribution | Page 10 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1962-08-21 |
Gender: | male |
Education | |
---|---|
School: | Royal College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0912296711/0112626143 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA