Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Colombo district
0112513795/0113188950
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-14 (2019-08-23) | Written Question - Supplementary Question - Response | Page 26 | |
273-14 (2019-08-23) | Written Question - Supplementary Question - Response | Page 25 | |
273-14 (2019-08-23) | Written Question- Response | Page 24 | |
273-13 (2019-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
273-13 (2019-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
273-13 (2019-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
273-13 (2019-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
273-13 (2019-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
273-12 (2019-08-21) | Written Question- Response | Page 28 | |
273-12 (2019-08-21) | Written Question- Response | Page 29 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-10-21 |
Gender: | male |
Education | |
---|---|
School: | Royal College,Colombo |
Undergraduate: | University of London BSc |
Postgraduate: | University Of London MSc |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0112513795/0113188950 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA