Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Kurunegala district
0372234223 / 0372234333 / 0777916533 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
271-13 (2019-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
271-13 (2019-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
271-9 (2019-05-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
271-3 (2019-05-07) | Adjournment Motion - Oral Contribution | Page 66 | |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
270-10 (2019-03-25) | Oral Contribution | Page 5 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1956-05-10 |
Gender: | male |
Profession: | Businessman |
Family Political Engagement: | none |
Education | |
---|---|
School: | Mayurapada Central College - Narammala |
School 2: | St.Anna College - Kurunegala |
School 3: | Isipathana College |
Undergraduate: | |
Postgraduate: | NA |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0372234223 / 0372234333 / 0777916533 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA