Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Kalutara district
0382243261/ 0382290692
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-9 (2019-07-11) | Oral Contribution | Page 110 | |
272-1 (2019-06-18) | Adjournment Motion - Oral Contribution | Page 149 | |
271-10 (2019-05-24) | Oral Contribution | Page 13 | |
271-10 (2019-05-24) | Oral Contribution | Page 6 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
270-14 (2019-03-29) | Petitions |
|
Page 8 |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
270-6 (2019-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
270-6 (2019-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-12-02 |
Gender: | male |
Education | |
---|---|
School: | Wewita Maithree Maha Vidyalaya, Bandaragama |
School 2: | Ananda College Colombo |
Undergraduate: | (BSc), University of Sri Jayawardenapura |
Postgraduate: | Law College |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0382243261/ 0382290692 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA