United National Party (UNP) - UNFGG, from the Kurunegala district
373973004
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-10 (2019-08-09) | Written Question - Supplementary Question | Page 16 | |
273-10 (2019-08-09) | Written Question | Page 15 | |
273-9 (2019-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
273-9 (2019-08-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
273-8 (2019-08-07) | Oral Contribution | Page 34 | |
273-1 (2019-07-23) | Oral Contribution | Page 89 | |
273-1 (2019-07-23) | Written Question | Page 88 | |
272-10 (2019-07-12) | Written Question - Supplementary Question | Page 22 | |
272-10 (2019-07-12) | Written Question | Page 21 | |
272-9 (2019-07-11) | Expunged Statement |
|
Page 64 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-07-20 |
Gender: | male |
Education | |
---|---|
School: | Kuliyapitiya Saranath, Nakkawatta Central College |
School 2: | Wewagama Maha Vidyalaya, Kurunegala |
Undergraduate: | BA (Special), Crimiology, Colombo University |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 373973004 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA