Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Ratnapura district
0452274500/0112598260
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
256-7 (2017-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
254-6 (2017-08-23) | Adjournment Motion - Oral Contribution | Page 69 | |
253-6 (2017-07-26) | Written Question - Supplementary Question - Response | Page 24 | |
253-6 (2017-07-26) | Written Question- Response | Page 22 | |
253-6 (2017-07-26) | Written Question - Supplementary Question - Response | Page 24 | |
252-10 (2017-06-09) | Adjournment Motion - Oral Contribution | Page 105 | |
249-11 (2016-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
248-6 (2016-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
245-13 (2016-08-25) | Written Question- Response | Page 16 | |
245-12 (2016-08-24) | Question by Private Notice – Response | Page 21 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-03-16 |
Gender: | male |
Education | |
---|---|
School: | Gankanda Vidyalaya, Palmadulla |
School 2: | Royal College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0452274500/0112598260 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA