Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Gampaha district
2367147/2686350
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
258-3 (2018-01-24) | Oral Contribution | Page 5 | |
257-17 (2017-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
257-17 (2017-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
257-17 (2017-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
256-4 (2017-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
255-4 (2017-09-22) | Written Question - Supplementary Question - Response | Page 9 | |
255-4 (2017-09-22) | Written Question - Supplementary Question - Response | Page 8 | |
255-4 (2017-09-22) | Written Question- Response | Page 7 | |
253-4 (2017-07-07) | Written Question- Response | Page 8 | |
253-1 (2017-07-04) | Petitions |
|
Page 67 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1940-05-21 |
Gender: | male |
Education | |
---|---|
School: | De Mazenod College, Kandana |
School 2: | St. Joseph's College, Maradana |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 2367147/2686350 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA